In 2002, HENZER was establish ,as a new brand, created by haresh Patel craftaman and innovative industrialist from ahmedabad-gujrat(India).
The design and innovation of HENZER brand is reminiscent of its glorious tradition. All components in our extensive, brand undergo the more and more though controls which is reflected on our product
Due to high quality and unique appearance the HENZER Brand highly appreciated by all customers.
Bed Fittings
Product Code | Particulars | Size | Type | L/C in Kg. |
---|---|---|---|---|
9004 | Bed Fitting | 900 mm (3 ft) | Gas Spring | 100 KG |
9005 | Bed Fitting | 1200 mm (4 ft) | Gas Spring | 100/125 KG |
9006 | Bed Fitting | 1500 MM (5 ft) | Gas Spring | 150 kg |
9007 | Bed Fitting | 1500 MM (5 ft) | Gas Spring | 175/200 kg |
Product Code | 9004,9005,9006,9007 |
Available Frame Sizes feet | 3/4/5 |
Frame Thickness | 5 MM |
Material | Premium grade Forged Iron |
Gas Pump kg | 100, 125, 150, 175, 200, 225, 250 |
Ideal for storage under bed | |
30° opening angle allows easy access. | |
Easy to lift (with the weight of top board) with minimum force. | |
Easy access as the gas lift keeps the bed top stay | |
Long brackets provided for better support to the bed platform. |
Buffers
Size | Particulars | Packing | Color |
---|---|---|---|
3 | Heavy Granual HD Buffer | 144 | Natural White |
4 | Heavy Granual HD Buffer | 144 | Natural White |
5 | Heavy Granual HD Buffer | 144 | Natural White |
6 | Heavy Granual HD Buffer | 144 | Natural White |
7 | Heavy Granual HD Buffer | 144 | Natural White |
Material | Premium Quality HD (Heavy Granual HD Buffer ) |
Packing | 144 Pieces |
Single Wheel Puff Casters
Product Code Henzer | 1004, 1005, 1010, 1011, 1016,1017, 1023, 1028,1030, 1032, 1034, 1050, 1052, 1054, 1056, 1082 | |
---|---|---|
Wheels | Material | PU, Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | Orange, Brown (Silent), White | |
Dia. mm | 22, 30, 45 | |
Body | Finish | Ivory Color Powder coated |
Gauge mm | 14, 18 mm | |
Height mm | 30, 37, 65, 70 | |
Move Bearing | Single bearing (Plate bearing) and double bearing Riveting based bearing and plate bearing) |
|
Loading capacity | 80 Kg to 450 Kg | |
Break | With break and without break | |
Fitting option | Threaded, Plate |
Double Wheel Puff Casters
Product Code Henzer | 1038, 1040, 1042, 1044, 1058, 1060, 1062, 1064 |
|
---|---|---|
Wheels | Material | PU, PP |
Surface | Radius | |
Bearing | No | |
Finish | Orange | |
Dia. mm | 45 | |
Body | Finish | Ivory color Powder coated |
Gauge mm | 14 | |
Height mm | 65, 70 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) | |
Loading capacity | 500 Kg to 600 Kg | |
Break | With break and without break | |
Fitting option | Threaded, Bearing base plate |
Ball Puff Casters
Product Code Henzer | 1089, 1090, 1091, 1092, 1093 | |
---|---|---|
Wheels | Material | PPCP |
Surface | Ball Type | |
Bearing | No | |
Finish | White, Orange | |
Dia. mm | 37, 50 | |
Body | Finish | Ivory color Powder coated |
Gauge mm | 14, 16 | |
Height mm | 37, 55, 75 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) |
|
Loading capacity | :180, 400, 500 Kg | |
Break | without break | |
Fitting option | Threaded, Bearing base plate |
Four Wheel Casters
Product Code Henzer | 903, 904, 908, 909, 912, 913, 916, 917, 992, 993, 994, 995, 996, 997, 998, 999, 1076, 1077, 1080, 1081 |
|
---|---|---|
Wheels | Material | P.U., Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | White, Orange, Brown (Silent Series) | |
Dia. mm | 30 | |
Body | Finish | Powder coated, SS |
Gauge mm | 14 | |
Height mm | 30, 35 | |
Move Bearing | Single bearing (Plate bearing) | |
Loading capacity | 250, 300, 350, 400, 450, 500, 550 Kg | |
Break | N.A. | |
Fitting option | Fix, Moving |
Six Wheel Casters
Product Code Henzer | 901, 902, 905, 906, 907, 910, 911, 914, 915, 918, 958, 959, 960, 961, 962, 963, 964, 965, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 1068, 1069, 1074, 1075, 1078, 1079 |
|
---|---|---|
Wheels | Material | P.U., Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | White, Orange, Brown (Silent Series) | |
Dia. mm | 20, 22, 30, 36 | |
Body | Finish | Powder coated, SS |
Gauge mm | 10, 14, 16 | |
Height mm | 23, 25, 30, 35, 45, 55 | |
Move Bearing | Single and Double | |
Loading capacity | 180, 200, 220, 240, 250, 275, 300, 325, 350, 400, 425, 450, 500, 550, 800 Kg |
|
Break | N.A. | |
Fitting option | Fix, Moving |
Twin Wheel Casters
Product Code Henzer | 919, 922,1072, 1073 | |
---|---|---|
Wheels | Material | Nylone |
Surface | Flat | |
Bearing | No | |
Finish | Black | |
Dia. mm | 37, 50 | |
Body | Finish | N.A. |
Gauge mm | N.A. | |
Height mm | 37, 50 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) |
|
Loading capacity | 100, 125, 150 Kg | |
Break | N.A. | |
Fitting option | Pin, Threaded, Square plate, Round plate, U plate |
Ply Casters
Product Code Henzer | 1000, 1001 | |
---|---|---|
Wheels | Material | PP, Delrin |
Surface | Flat | |
Bearing | Yes | |
Finish | White | |
Dia. mm | 25 | |
Body | Finish | Powder Coated |
Gauge mm | 18 | |
Height mm | 25 | |
Move Bearing | N.A. | |
Loading capacity | 30, 60 Kg | |
Break | N.A. | |
Fitting option |