Single Wheel Puff Casters
Product Code Henzer | 1004, 1005, 1010, 1011, 1016,1017, 1023, 1028,1030, 1032, 1034, 1050, 1052, 1054, 1056, 1082 | |
---|---|---|
Wheels | Material | PU, Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | Orange, Brown (Silent), White | |
Dia. mm | 22, 30, 45 | |
Body | Finish | Ivory Color Powder coated |
Gauge mm | 14, 18 mm | |
Height mm | 30, 37, 65, 70 | |
Move Bearing | Single bearing (Plate bearing) and double bearing Riveting based bearing and plate bearing) |
|
Loading capacity | 80 Kg to 450 Kg | |
Break | With break and without break | |
Fitting option | Threaded, Plate |
Double Wheel Puff Casters
Product Code Henzer | 1038, 1040, 1042, 1044, 1058, 1060, 1062, 1064 |
|
---|---|---|
Wheels | Material | PU, PP |
Surface | Radius | |
Bearing | No | |
Finish | Orange | |
Dia. mm | 45 | |
Body | Finish | Ivory color Powder coated |
Gauge mm | 14 | |
Height mm | 65, 70 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) | |
Loading capacity | 500 Kg to 600 Kg | |
Break | With break and without break | |
Fitting option | Threaded, Bearing base plate |
Ball Puff Casters
Product Code Henzer | 1089, 1090, 1091, 1092, 1093 | |
---|---|---|
Wheels | Material | PPCP |
Surface | Ball Type | |
Bearing | No | |
Finish | White, Orange | |
Dia. mm | 37, 50 | |
Body | Finish | Ivory color Powder coated |
Gauge mm | 14, 16 | |
Height mm | 37, 55, 75 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) |
|
Loading capacity | :180, 400, 500 Kg | |
Break | without break | |
Fitting option | Threaded, Bearing base plate |
Four Wheel Casters
Product Code Henzer | 903, 904, 908, 909, 912, 913, 916, 917, 992, 993, 994, 995, 996, 997, 998, 999, 1076, 1077, 1080, 1081 |
|
---|---|---|
Wheels | Material | P.U., Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | White, Orange, Brown (Silent Series) | |
Dia. mm | 30 | |
Body | Finish | Powder coated, SS |
Gauge mm | 14 | |
Height mm | 30, 35 | |
Move Bearing | Single bearing (Plate bearing) | |
Loading capacity | 250, 300, 350, 400, 450, 500, 550 Kg | |
Break | N.A. | |
Fitting option | Fix, Moving |
Six Wheel Casters
Product Code Henzer | 901, 902, 905, 906, 907, 910, 911, 914, 915, 918, 958, 959, 960, 961, 962, 963, 964, 965, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 1068, 1069, 1074, 1075, 1078, 1079 |
|
---|---|---|
Wheels | Material | P.U., Delrin, PP |
Surface | Flat, Radius | |
Bearing | Yes | |
Finish | White, Orange, Brown (Silent Series) | |
Dia. mm | 20, 22, 30, 36 | |
Body | Finish | Powder coated, SS |
Gauge mm | 10, 14, 16 | |
Height mm | 23, 25, 30, 35, 45, 55 | |
Move Bearing | Single and Double | |
Loading capacity | 180, 200, 220, 240, 250, 275, 300, 325, 350, 400, 425, 450, 500, 550, 800 Kg |
|
Break | N.A. | |
Fitting option | Fix, Moving |
Twin Wheel Casters
Product Code Henzer | 919, 922,1072, 1073 | |
---|---|---|
Wheels | Material | Nylone |
Surface | Flat | |
Bearing | No | |
Finish | Black | |
Dia. mm | 37, 50 | |
Body | Finish | N.A. |
Gauge mm | N.A. | |
Height mm | 37, 50 | |
Move Bearing | Double bearing (Riveting bearing and plate bearing) |
|
Loading capacity | 100, 125, 150 Kg | |
Break | N.A. | |
Fitting option | Pin, Threaded, Square plate, Round plate, U plate |
Ply Casters
Product Code Henzer | 1000, 1001 | |
---|---|---|
Wheels | Material | PP, Delrin |
Surface | Flat | |
Bearing | Yes | |
Finish | White | |
Dia. mm | 25 | |
Body | Finish | Powder Coated |
Gauge mm | 18 | |
Height mm | 25 | |
Move Bearing | N.A. | |
Loading capacity | 30, 60 Kg | |
Break | N.A. | |
Fitting option |
Fix Casters
Product Code Henzer | 928, 929, 930, 932, 933, 934, 936, 937, 938, 940, 941, 942, 944, 945, 946, 948, 949, 950, 953, 954, 956, 957, 1083, 1084, 1085, 1086 |
|
---|---|---|
Wheels | Material | PP, Delrin, PU |
Number | Single Wheel | |
Surface | Flat, Radius | |
Bearing | Yes (Silent Series) | |
Finish | White, Orange, Brown (Silent Series) | |
Dia. mm | 22, 30, 45 | |
Body | Finish | Ivory (Powder Coated), SS |
Gauge mm | 16 | |
Height mm | 25, 31, 37, 50 | |
Loading capacity | 60 Kg to 150 Kg |