Door Closer
| Product Code | Particulars | Type ft | LOAD CAPCITY |
|---|---|---|---|
| 9019 | Door Closer Heavy | MS Hydraulic | UP TO 80 KG |
| 9027 | Door Closer Light | MS Hydraulic | UP TO 70 KG |
| 9028 | Concealed Heavy | MS Hydraulic | UP TO 90 KG |
| Brand and Codes | 9019, 9027, 9028 |
| Structure Material | High Quality Aluminum |
| Load Capacity | Door weight up to,60 kg to 70, 80 to 90 kg |
| Opening Angle | Up to 180 degree opening doors |
| Installation | Heavy duty and compact size & Easy to install,Reversible (Right or Left Hand Operating Door Fixing) |
| Colour | Metallic Paint For An Excellent and long lasting finish |
| Weight | Weight of product 1.5 kg, 1 kg. |

